1955 Final Standings

NL

Team Name                        G    W    L    T   PCT    GB    RS   RA
Brooklyn Dodgers               154   98   55    1  .641     -   857  650
Milwaukee Braves               154   85   69    0  .552  13.5   743  668
New York Giants                154   80   74    0  .519  18.5   702  673
Philadelphia Phillies          154   77   77    0  .500  21.5   675  666
Cincinnati Reds                154   75   79    0  .487  23.5   761  684
Chicago Cubs                   154   72   81    1  .471  26.0   626  713
St. Louis Cardinals            154   68   86    0  .442  30.5   654  757
Pittsburgh Pirates             154   60   94    0  .390  38.5   560  767

AL

Team Name                        G    W    L    T   PCT    GB    RS   RA
New York Yankees               154   96   58    0  .623     -   762  569
Cleveland Indians              154   93   61    0  .604   3.0   698  601
Chicago White Sox              155   91   63    1  .591   5.0   725  557
Boston Red Sox                 154   84   70    0  .545  12.0   755  652
Detroit Tigers                 154   79   75    0  .513  17.0   775  658
Kansas City Athletics          155   63   91    1  .409  33.0   638  911
Baltimore Orioles              156   57   97    2  .370  39.0   540  754
Washington Senators            154   53  101    0  .344  43.0   598  789


The 1955 Brooklyn Dodgers Regular Season Roster

Team Page

PREV NEXT 

POS Player              G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF GDP   SB  CS   AVG   OBP   SLG   BFW Player
  C Roy Campanella    123   446   81  142  20   1  32  107   56   9   41   6   5   9  14    2   3  .318  .395  .583   4.3 Roy Campanella
 1B Gil Hodges        150   546   75  158  24   5  27  102   80   3   91   3   3  10  16    2   1  .289  .377  .500   1.8 Gil Hodges
 2B Jim Gilliam       147   538  110  134  20   8   7   40   70   4   37   6  11   2   8   15  15  .249  .341  .355  -1.6 Jim Gilliam
 3B Jackie Robinson   105   317   51   81   6   2   8   36   61   5   18   3   6   3   8   12   3  .256  .378  .363   1.3 Jackie Robinson
 SS Pee Wee Reese     145   553   99  156  29   4  10   61   78   1   60   3  13   5  22    8   7  .282  .371  .403   0.6 Pee Wee Reese
 LF Sandy Amoros      119   388   59   96  16   7  10   51   55   5   45   6   2   4   8   10   5  .247  .347  .402  -0.8 Sandy Amoros
 CF Duke Snider       148   538  126  166  34   6  42  136  104  19   87   1   4   6   9    9   7  .309  .418  .628   4.5 Duke Snider
 RF Carl Furillo      140   523   83  164  24   3  26   95   43   5   43   7   1   4  15    4   5  .314  .371  .520   1.3 Carl Furillo

 IF Don Zimmer         88   280   38   67  10   1  15   50   19   5   66   2   4   4   7    5   3  .239  .289  .443   0.3 Don Zimmer
 3B Don Hoak           94   279   50   67  13   3   5   19   46   0   50   1   6   0   9    9   5  .240  .350  .362   1.1 Don Hoak
  C Rube Walker        48   103    6   26   5   0   2   13   15   4   11   0   0   2   8    1   0  .252  .342  .359   0.1 Rube Walker
 1B Frank Kellert      39    80   12   26   4   2   4   19    9   0   10   0   0   2   1    0   1  .325  .385  .575   0.4 Frank Kellert
 OF George Shuba       44    51    8   14   2   0   1    8   11   1   10   2   0   0   2    0   0  .275  .422  .373   0.0 George Shuba
  C Dixie Howell       16    42    2   11   4   0   0    5    1   0    7   0   1   1   0    0   0  .262  .273  .357  -0.2 Dixie Howell
 OF Bob Borkowski       9    19    2    2   0   0   0    0    1   0    6   0   0   0   0    0   0  .105  .150  .105  -0.4 Bob Borkowski
 OF Walt Moryn         11    19    3    5   1   0   1    3    5   1    4   0   0   0   0    0   0  .263  .417  .474   0.0 Walt Moryn
    Bert Hamric         2     1    0    0   0   0   0    0    0   0    1   0   0   0   0    0   0  .000  .000  .000   0.0 Bert Hamric

  P Don Newcombe       57   117   18   42   9   1   7   23    6   0   18   1   1   0   1    1   0  .359  .395  .632   0.0 Don Newcombe
  P Carl Erskine       42    74   12   15   3   0   1   11    0   0   12   0   0   2   1    0   0  .203  .197  .284   0.0 Carl Erskine
  P Johnny Podres      32    60    9   11   2   0   0    5    4   0    5   0   4   0   1    0   1  .183  .234  .217   0.0 Johnny Podres
  P Billy Loes         22    44    2    4   0   0   0    0    3   0   15   0   3   0   1    1   0  .091  .149  .091   0.0 Billy Loes
  P Clem Labine        60    31    4    3   0   0   3    5    3   0   18   0   3   0   0    0   0  .097  .176  .387   0.0 Clem Labine
  P Karl Spooner       29    28    3    8   3   1   0    4    2   0   14   0   2   0   0    0   0  .286  .333  .464   0.0 Karl Spooner
  P Russ Meyer         18    27    1    1   1   0   0    2    1   0   10   0   2   0   0    0   0  .037  .071  .074   0.0 Russ Meyer
  P Roger Craig        21    26    2    2   0   0   0    0    1   0   10   0   1   0   0    0   0  .077  .111  .077   0.0 Roger Craig
  P Don Bessent        24    20    1    2   0   0   0    2    0   0    8   0   3   0   1    0   0  .100  .100  .100   0.0 Don Bessent
  P Ed Roebuck         47    18    0    2   0   0   0    2    0   0    6   0   0   0   0    0   0  .111  .111  .111   0.0 Ed Roebuck
  P Sandy Koufax       12    12    0    0   0   0   0    0    0   0   12   0   0   0   0    0   0  .000  .000  .000   0.0 Sandy Koufax
  P Jim Hughes         24    10    0    0   0   0   0    0    0   0    2   0   0   0   0    0   0  .000  .000  .000   0.0 Jim Hughes
  P Joe Black           6     3    0    1   0   0   0    1    0   0    1   0   0   0   0    0   0  .333  .333  .333   0.0 Joe Black
  P Chuck Templeton     4     0    0    0   0   0   0    0    0   0    0   0   0   0   0    0   0     -     -     -   0.0 Chuck Templeton
  P Tom Lasorda         4     0    0    0   0   0   0    0    0   0    0   0   0   0   0    0   0     -     -     -   0.0 Tom Lasorda
    Total            1830  5193  857 1406 230  44 201  800  674  62  718  41  75  54 132   79  56  .271  .356  .448  12.7 Total
POS Player              G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF GDP   SB  CS   AVG   OBP   SLG   BFW Player


PREV NEXT 

Player              G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK   W   L    ERA    RS    PW Player
Don Newcombe       34  31  17   1   1   0  233.2  222   943  35  103   83   38   1  143   6   5   0   1   0  20   5   3.20  7.10   4.0 Don Newcombe
Carl Erskine       31  29   7   2   1   1  194.2  185   808  29   89   82   64   3   84  10   2   4   0   0  11   8   3.79  4.48   0.6 Carl Erskine
Johnny Podres      27  24   5   2   0   0  159.1  160   684  15   80   70   57   2  114   4   2   5   4   0   9  10   3.95  5.75   0.1 Johnny Podres
Clem Labine        60   8   1   0  32  11  144.1  121   592  12   61   52   55   4   67   6   2   5   0   0  13   5   3.24  3.75   1.8 Clem Labine
Billy Loes         22  19   6   0   0   0  128    116   539  16   59   51   46   1   85   6   1   1   2   0  10   4   3.59  4.74   0.3 Billy Loes
Karl Spooner       29  14   2   1  10   2   98.2   79   420   8   50   40   41   1   78   4   2   1   5   0   8   6   3.65  5.00   0.7 Karl Spooner
Roger Craig        21  10   3   0   4   2   90.2   81   388   8   37   28   43   6   48   1   2   3   1   0   5   3   2.78  6.00   0.6 Roger Craig
Ed Roebuck         47   0   0   0  27  12   84     96   368  14   51   44   24   5   33   7   1   3   3   0   5   6   4.71     -  -1.0 Ed Roebuck
Russ Meyer         18  11   2   1   1   0   73     86   327   8   46   44   31   6   26   6   3   3   0   0   6   2   5.42  7.82  -1.1 Russ Meyer
Don Bessent        24   2   1   0   8   3   63.1   51   255   7   19   19   21   2   29   1   1   1   0   0   8   1   2.70  6.00   1.3 Don Bessent
Jim Hughes         24   0   0   0  15   6   42.2   41   182  10   22   20   19   1   20   2   1   3   0   0   0   2   4.22     -  -0.2 Jim Hughes
Sandy Koufax       12   5   2   2   4   0   41.2   33   183   2   15   14   28   1   30   1   0   2   1   1   2   2   3.02  3.40   0.3 Sandy Koufax
Joe Black           6   0   0   0   2   0   15.1   15    62   1    5    5    5   1    9   1   1   0   0   1   1   0   2.93     -   0.1 Joe Black
Chuck Templeton     4   0   0   0   2   0    4.2    5    24   2    7    6    5   0    3   1   0   0   1   0   0   1  11.57     -  -0.7 Chuck Templeton
Tom Lasorda         4   1   0   0   1   0    4      5    24   1    6    6    6   0    4   0   1   4   1   0   0   0  13.50  4.00  -0.2 Tom Lasorda
Total             363 154  46  11 108  37 1378   1296  5799 168  650  564  483  34  773  56  24  35  19   2  98  55   3.68  5.56   6.6 Total
Player              G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK   W   L    ERA    RS    PW Player

Team shutouts may be more than the composite totals for all pitchers due to instances in which more than one pitcher combined for a shutout.

PREV NEXT 

Player            POS    G   GS    PO    A  ERR   DP   PB   AVG  LF-G CF-G RF-G
Don Bessent         P   24          1   11    0    0      1.000
Joe Black           P    6          0    1    0    0      1.000
Roger Craig         P   21          6   11    1    1       .944
Carl Erskine        P   31          6   26    3    1       .914
Jim Hughes          P   24          2    8    1    1       .909
Sandy Koufax        P   12          1    6    1    0       .875
Clem Labine         P   60         21   30    1    2       .981
Tom Lasorda         P    4          0    0    0    0          -
Billy Loes          P   22          6   20    1    1       .963
Russ Meyer          P   18          1   21    0    1      1.000
Don Newcombe        P   34         15   24    4    5       .907
Johnny Podres       P   27          7   21    1    2       .966
Ed Roebuck          P   47          7   20    2    0       .931
Karl Spooner        P   29          9   11    0    0      1.000
Chuck Templeton     P    4          0    1    0    0      1.000
Roy Campanella      C  121        672   54    6    8    4  .992
Dixie Howell        C   13         49    4    1    0    1  .981
Rube Walker         C   35        147   10    2    3    0  .987
Gil Hodges         1B  139       1274  105   12  126       .991
Frank Kellert      1B   22        159   12    3    9       .983
Jackie Robinson    1B    1         11    0    1    0       .917
Jim Gilliam        2B   99        213  269   16   64       .968
Jackie Robinson    2B    1          4    2    0    1      1.000
Don Zimmer         2B   62        154  166    8   54       .976
Don Hoak           3B   78         82  183   11   15       .960
Jackie Robinson    3B   84         74  180    9   18       .966
Don Zimmer         3B    8          2    8    0    0      1.000
Pee Wee Reese      SS  142        239  404   23   86       .965
Don Zimmer         SS   21         28   33    4    9       .938
Sandy Amoros       OF  109        201   10    6    1       .972   102    8    5 
Bob Borkowski      OF    9          7    0    0    0      1.000     3    2    4 
Carl Furillo       OF  140        249   10    5    4       .981     6    1  139 
Jim Gilliam        OF   46         96    2    3    0       .970    41    4    7 
Gil Hodges         OF   16         17    1    2    0       .900     9    1    6 
Walt Moryn         OF    7          5    0    1    0       .833     1    0    6 
Jackie Robinson    OF   10         11    1    0    0      1.000    10    0    0 
George Shuba       OF    9         10    0    1    0       .909     7    1    2 
Duke Snider        OF  146        348    9    4    0       .989     0  146    0 
Total               P  363    0    82  211   15   14       .951
Total               C  169    0   868   68    9   11    5  .990
Total              1B  162    0  1444  117   16  135       .990
Total              2B  162    0   371  437   24  119       .971
Total              3B  170    0   158  371   20   33       .964
Total              SS  163    0   267  437   27   95       .963
Total              OF  492    0   944   33   22    5       .978   179  163  169 
Player            POS    G   GS    PO    A  ERR   DP   PB   AVG  LF-G CF-G RF-G

The 1955 Milwaukee Braves Regular Season Roster

Team Page

PREV NEXT 

POS Player              G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF GDP   SB  CS   AVG   OBP   SLG   BFW Player
  C Del Crandall      133   440   61  104  15   2  26   62   40  11   56   2   6   6  12    2   1  .236  .299  .457   0.4 Del Crandall
 1B George Crowe      104   303   41   85  12   4  15   55   45   8   44   1   4   1   2    1   0  .281  .374  .495   1.3 George Crowe
 2B Danny O'Connell   124   453   47  102  15   4   6   40   28   2   43   5   2   3   7    2   2  .225  .276  .316  -0.5 Danny O'Connell
 3B Eddie Mathews     141   499  108  144  23   5  41  101  109  20   98   1   1   6   5    3   4  .289  .413  .601   4.9 Eddie Mathews
 SS Johnny Logan      154   595   95  177  37   5  13   83   58   1   58   4  16   7  12    3   3  .297  .360  .442   3.4 Johnny Logan
 LF Bobby Thomson     101   343   40   88  12   3  12   56   34   4   52   0   1   5  10    2   1  .257  .319  .414  -0.9 Bobby Thomson
 CF Bill Bruton       149   636  106  175  30  12   9   47   43   6   72   4   2   0   2   25  11  .275  .325  .403  -0.2 Bill Bruton
 RF Hank Aaron        153   602  105  189  37   9  27  106   49   5   61   3   7   4  20    3   1  .314  .366  .540   3.4 Hank Aaron

 1B Joe Adcock         84   288   40   76  14   0  15   45   31   3   44   2   2   1  13    0   2  .264  .339  .469  -0.3 Joe Adcock
 O3 Andy Pafko         86   252   29   67   3   5   5   34    7   1   23   4   1   3   8    1   2  .266  .293  .377  -1.4 Andy Pafko
 OF Chuck Tanner       97   243   27   60   9   3   6   27   27   3   32   0   2   3  11    0   0  .247  .319  .383  -0.9 Chuck Tanner
 2B Jack Dittmer       38    72    4    9   1   1   1    4    4   1   15   0   1   0   1    0   0  .125  .171  .208  -1.0 Jack Dittmer
  C Del Rice           27    71    5   14   0   1   2    7    6   2   12   0   1   0   1    0   0  .197  .260  .310  -0.4 Del Rice
  C Charlie White      12    30    3    7   1   0   0    4    5   0    7   1   0   0   1    0   0  .233  .361  .267  -0.2 Charlie White
3SO Jim Pendleton       8    10    0    0   0   0   0    0    0   0    2   0   0   0   0    0   0  .000  .000  .000  -0.4 Jim Pendleton
 1B Ben Taylor         12    10    2    1   0   0   0    0    2   0    4   0   0   0   0    0   0  .100  .250  .100  -0.2 Ben Taylor
  C Bob Roselli         6     9    1    2   1   0   0    0    1   0    4   1   0   0   0    0   0  .222  .364  .333   0.0 Bob Roselli

  P Lew Burdette       45    86   10   20   5   0   0    7    3   0   20   0   3   0   0    0   0  .233  .258  .291   0.0 Lew Burdette
  P Warren Spahn       40    81    7   17   1   1   4   14    4   0   20   0   3   0   1    0   0  .210  .247  .395   0.0 Warren Spahn
  P Bob Buhl           38    57    2    6   0   0   0    0    3   0   24   0   7   0   2    0   0  .105  .150  .105   0.0 Bob Buhl
  P Gene Conley        22    54    2   11   1   0   0    4    0   0   12   0   8   0   2    0   0  .204  .204  .222   0.0 Gene Conley
  P Chet Nichols       34    52    2    8   1   0   0    1    0   0   12   0   1   0   0    0   0  .154  .154  .173   0.0 Chet Nichols
  P Ray Crone          33    44    4    7   0   0   0    1    3   0    9   0   3   0   2    0   0  .159  .213  .159   0.0 Ray Crone
  P Ernie Johnson      40    20    1    2   0   0   0    1    2   0    4   0   1   0   1    0   0  .100  .182  .100   0.0 Ernie Johnson
  P H. Robinson        13    13    0    1   0   0   0    0    0   0    5   0   0   0   0    0   0  .077  .077  .077   0.0 H. Robinson
  P Dave Jolly         36     6    0    1   1   0   0    0    0   0    2   0   0   0   0    0   0  .167  .167  .333   0.0 Dave Jolly
  P Phil Paine         15     3    1    1   0   0   0    0    0   0    0   0   0   0   0    0   0  .333  .333  .333   0.0 Phil Paine
  P Joey Jay           12     3    0    2   0   0   0    0    0   0    0   0   0   0   0    0   0  .667  .667  .667   0.0 Joey Jay
  P Roberto Vargas     25     2    0    1   0   0   0    0    0   0    0   0   0   0   0    0   0  .500  .500  .500   0.0 Roberto Vargas
  P John Edelman        5     0    0    0   0   0   0    0    0   0    0   0   0   0   0    0   0     -     -     -   0.0 John Edelman
  P Charlie Gorin       2     0    0    0   0   0   0    0    0   0    0   0   0   0   0    0   0     -     -     -   0.0 Charlie Gorin
  P Dave Koslo          1     0    0    0   0   0   0    0    0   0    0   0   0   0   0    0   0     -     -     -   0.0 Dave Koslo
    Total            1790  5277  743 1377 219  55 182  699  504  67  735  28  72  39 113   42  27  .261  .326  .427   7.0 Total
POS Player              G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF GDP   SB  CS   AVG   OBP   SLG   BFW Player


PREV NEXT 

Player              G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK   W   L    ERA    RS    PW Player
Warren Spahn       39  32  16   1   7   1  245.2  249  1025  25   99   89   65   4  110  11   8   4   2   0  17  14   3.26  4.69   2.3 Warren Spahn
Lew Burdette       42  33  11   2   4   0  230    253  1001  25  114  103   73   9   70  12   5   3   6   1  13   8   4.03  5.24  -0.2 Lew Burdette
Bob Buhl           38  27  11   1   6   1  201.2  168   866  13   85   72  109   5  117   9   8   2   1   0  13  11   3.21  4.44   0.8 Bob Buhl
Gene Conley        22  21  10   0   1   0  158    152   669  23   81   73   52   9  107  13   5   2   1   0  11   7   4.16  5.14  -0.8 Gene Conley
Chet Nichols       34  21   6   0   5   1  144    139   625  20   79   64   67   6   44   5   2   3   1   2   9   8   4.00  5.19  -0.9 Chet Nichols
Ray Crone          33  15   6   1   9   0  140.1  117   568  11   63   54   42   7   76  10   1   2   0   0  10   9   3.46  3.80   0.4 Ray Crone
Ernie Johnson      40   2   0   0  18   4   92     81   404   5   38   35   55   8   43   7   2   3   2   0   5   7   3.42  4.00   0.4 Ernie Johnson
Dave Jolly         36   0   0   0  13   1   58.1   58   283   6   42   37   51   7   23   5   1   4   1   0   2   3   5.71     -  -1.0 Dave Jolly
H. Robinson        13   2   1   0   6   2   38     31   164   1   13   13   25   2   19   1   2   1   4   0   3   1   3.08  5.00   0.3 H. Robinson
Phil Paine         15   0   0   0   7   0   25.1   20   109   2    8    7   14   3   26   4   2   1   0   0   2   0   2.49     -   0.3 Phil Paine
Roberto Vargas     25   0   0   0   7   2   24.2   39   128   4   25   24   14   2   13   3   0   4   1   0   0   0   8.76     -  -0.6 Roberto Vargas
Joey Jay           12   1   0   0   7   0   19     23    86   2   11   10   13   2    3   0   2   1   0   0   0   0   4.74  8.00   0.0 Joey Jay
John Edelman        5   0   0   0   2   0    5.2    7    31   0    7    7    8   0    3   0   0   0   0   0   0   0  11.12     -  -0.2 John Edelman
Charlie Gorin       2   0   0   0   0   0    0.1    1     5   0    2    2    3   0    0   0   0   0   0   0   0   0  54.00     -  -0.1 Charlie Gorin
Dave Koslo          1   0   0   0   1   0    0      1     1   1    1    1    0   0    0   0   0   0   0   0   0   1    INF     -  -0.1 Dave Koslo
Total             357 154  61   5  93  12 1383   1339  5965 138  668  591  591  64  654  80  38  30  19   3  85  69   3.85  4.82   0.6 Total
Player              G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK   W   L    ERA    RS    PW Player

PREV NEXT 

Player            POS    G   GS    PO    A  ERR   DP   PB   AVG  LF-G CF-G RF-G
Bob Buhl            P   38         12   30    2    1       .955
Lew Burdette        P   42         18   47    2    6       .970
Gene Conley         P   22          7   24    0    0      1.000
Ray Crone           P   33         11   19    0    5      1.000
John Edelman        P    5          0    1    0    0      1.000
Charlie Gorin       P    2          0    0    0    0          -
Joey Jay            P   12          0    1    0    1      1.000
Ernie Johnson       P   40          7   14    3    0       .875
Dave Jolly          P   36          2   15    2    2       .895
Dave Koslo          P    1          0    0    0    0          -
Chet Nichols        P   34          6   35    2    3       .953
Phil Paine          P   15          1    6    2    0       .778
H. Robinson         P   13          1    7    0    1      1.000
Warren Spahn        P   39         13   44    3    4       .950
Roberto Vargas      P   25          4    8    0    0      1.000
Del Crandall        C  131        611   67   10    8    7  .985
Del Rice            C   22         90   12    2    2    1  .981
Bob Roselli         C    2          9    2    1    0    1  .917
Charlie White       C   10         39    2    0    0    1 1.000
Joe Adcock         1B   78        725   44    8   68       .990
George Crowe       1B   79        677   61    8   62       .989
Ben Taylor         1B    1          1    0    0    0      1.000
Hank Aaron         2B   27         86   84    6   23       .966
Jack Dittmer       2B   28         44   42    2    9       .977
Danny O'Connell    2B  114        309  357   13   76       .981
Eddie Mathews      3B  137        140  280   21   23       .952
Danny O'Connell    3B    7          8    4    1    2       .923
Andy Pafko         3B   12          9   26    1    1       .972
Jim Pendleton      3B    1          0    0    0    0          -
Johnny Logan       SS  154        268  511   30  100       .963
Danny O'Connell    SS    1          0    1    0    0      1.000
Jim Pendleton      SS    1          3    0    0    0      1.000
Hank Aaron         OF  126        254    9    9    2       .967    26    0  105 
Bill Bruton        OF  149        412   17   14    6       .968     0  149    0 
Andy Pafko         OF   58         96    1    2    0       .980     1    7   52 
Jim Pendleton      OF    1          3    0    0    0      1.000     0    1    0 
Chuck Tanner       OF   62        101    4    2    0       .981    52    0   11 
Bobby Thomson      OF   91        182    5    6    0       .969    88    3    0 
Total               P  357    0    82  251   16   23       .954
Total               C  165    0   749   83   13   10   10  .985
Total              1B  158    0  1403  105   16  130       .990
Total              2B  169    0   439  483   21  108       .978
Total              3B  157    0   157  310   23   26       .953
Total              SS  156    0   271  512   30  100       .963
Total              OF  487    0  1048   36   33    8       .970   167  160  168 
Player            POS    G   GS    PO    A  ERR   DP   PB   AVG  LF-G CF-G RF-G

The 1955 New York Giants Regular Season Roster

Team Page

PREV NEXT 

POS Player              G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF GDP   SB  CS   AVG   OBP   SLG   BFW Player
  C Ray Katt          124   326   27   70   7   2   7   28   22   4   38   2   4   1  13    0   0  .215  .268  .313  -2.3 Ray Katt
 1B Gail Harris        79   263   27   61   9   0  12   36   20   3   46   2   0   2   6    0   0  .232  .289  .403  -1.2 Gail Harris
 2B W. Terwilliger     80   257   29   66  16   1   1   18   36   1   42   1   5   2  11    2   4  .257  .348  .339   1.7 W. Terwilliger
 3B Hank Thompson     135   432   65  106  13   1  17   63   84   4   56   4   5   8   5    2   2  .245  .367  .398   0.7 Hank Thompson
 SS Al Dark           115   475   77  134  20   3   9   45   22   2   32   5   4   2   5    2   1  .282  .319  .394  -1.1 Al Dark
 LF Whitey Lockman    147   576   76  157  19   0  15   49   39   2   34   3   6   3   7    3   3  .273  .320  .384  -2.5 Whitey Lockman
 CF Willie Mays       152   580  123  185  18  13  51  127   79  13   60   4   0   7  12   24   4  .319  .400  .659   6.8 Willie Mays
 RF Don Mueller       147   605   67  185  21   4   8   83   19   4   12   3   5   7  13    1   2  .306  .326  .393  -2.9 Don Mueller

 2B Davey Williams     82   247   25   62   4   1   4   15   17   2   17   2   2   1   3    0   2  .251  .303  .324  -1.2 Davey Williams
 UT Bobby Hofman       96   207   32   55   7   2  10   28   22   2   31   1   0   2   8    0   2  .266  .336  .464  -0.1 Bobby Hofman
 IF Billy Gardner      59   187   26   38  10   1   3   17   13   0   19   2   4   1   2    0   0  .203  .261  .316  -1.2 Billy Gardner
 OF Dusty Rhodes       94   187   22   57   5   2   6   32   27   2   26   0   1   2   0    1   1  .305  .389  .449   0.3 Dusty Rhodes
 OF Monte Irvin        51   150   16   38   7   1   1   17   17   0   15   3   1   2   5    3   0  .253  .337  .333  -0.4 Monte Irvin
 3O Sid Gordon         66   144   19   35   6   1   7   25   25   2   15   0   3   3   0    0   0  .243  .349  .444   0.7 Sid Gordon
  C Wes Westrum        69   137   11   29   1   0   4   18   24   3   18   1   1   3   8    0   1  .212  .327  .307   0.2 Wes Westrum
 OF Bill Taylor        65    64    9   17   4   0   4   12    1   0   16   0   0   1   3    0   0  .266  .273  .516   0.0 Bill Taylor
 23 Foster Castleman   15    28    3    6   1   0   2    4    2   0    4   0   1   0   0    0   0  .214  .267  .464  -0.2 Foster Castleman
 S3 Joey Amalfitano    36    22    8    5   1   1   0    1    2   0    2   0   0   0   0    0   0  .227  .292  .364   0.3 Joey Amalfitano
 OF Gil Coan            9    13    0    2   0   0   0    0    0   0    1   0   0   0   0    0   0  .154  .154  .154  -0.3 Gil Coan
  C Mickey Grasso       8     2    0    0   0   0   0    0    3   0    0   0   0   0   1    0   0  .000  .600  .000   0.0 Mickey Grasso

  P Johnny Antonelli   38    82    8   17   1   0   4   15    3   0   18   0   3   2   1    0   0  .207  .230  .366   0.0 Johnny Antonelli
  P Jim Hearn          41    77   11   12   0   0   4    6    4   0   26   1   4   0   1    0   0  .156  .207  .312   0.0 Jim Hearn
  P Ruben Gomez        42    60    9   18   2   1   0    2    1   0    5   0   4   0   0    0   0  .300  .311  .367   0.0 Ruben Gomez
  P Sal Maglie         23    40    1    5   0   0   0    0    3   0   15   0   6   0   1    0   0  .125  .186  .125   0.0 Sal Maglie
  P Don Liddle         33    27    2    5   0   0   0    2    6   0    6   1   2   1   2    0   0  .185  .343  .185   0.0 Don Liddle
  P Ramon Monzant      29    24    3    3   0   0   0    0    3   0    4   0   2   0   0    0   0  .125  .222  .125   0.0 Ramon Monzant
  P Hoyt Wilhelm       59    19    2    3   0   0   0    0    1   0    4   0   1   0   0    0   0  .158  .200  .158   0.0 Hoyt Wilhelm
  P Paul Giel          34    19    2    1   1   0   0    0    0   0    6   0   1   0   0    0   0  .053  .053  .105   0.0 Paul Giel
  P Windy McCall       42    17    1    2   0   0   0    0    1   0    6   1   3   0   0    0   0  .118  .211  .118   0.0 Windy McCall
  P Marv Grissom       55    13    0    2   0   0   0    0    0   0    6   0   1   0   1    0   0  .154  .154  .154   0.0 Marv Grissom
  P Pete Burnside       2     5    1    1   0   0   0    0    1   0    1   0   0   0   0    0   0  .200  .333  .200   0.0 Pete Burnside
  P Al Corwin          13     3    0    0   0   0   0    0    0   0    0   0   0   0   0    0   0  .000  .000  .000   0.0 Al Corwin
  P George Spencer      1     0    0    0   0   0   0    0    0   0    0   0   0   0   0    0   0     -     -     -   0.0 George Spencer
    Total            2041  5288  702 1377 173  34 169  643  497  44  581  36  69  50 108   38  22  .260  .325  .402  -2.7 Total
POS Player              G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF GDP   SB  CS   AVG   OBP   SLG   BFW Player


PREV NEXT 

Player              G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK   W   L    ERA    RS    PW Player
Johnny Antonelli   38  34  14   2   1   1  235.1  206   986  24  105   87   82   5  143  10   3   3  11   0  14  16   3.33  4.26   2.3 Johnny Antonelli
Jim Hearn          39  33  11   1   3   0  226.2  225   952  27  107   94   66   7   86   9   7   3   3   0  14  16   3.73  4.30   1.2 Jim Hearn
Ruben Gomez        33  31   9   3   1   1  185.1  207   809  20  103   94   63   6   79   6   6   2   7   0   9  10   4.56  4.68  -0.3 Ruben Gomez
Sal Maglie         23  21   6   0   2   0  129.2  142   572  18   67   54   48   2   71   4   7   0   3   1   9   5   3.75  4.81  -0.1 Sal Maglie
Don Liddle         33  13   4   0   9   1  106.1   97   467  18   54   50   61   7   56   6   2   0   4   0  10   4   4.23  5.92   0.0 Don Liddle
Hoyt Wilhelm       59   0   0   0  14   0  103    104   449  10   53   45   40   5   71  10   6   6   2   0   4   1   3.93     -   0.1 Hoyt Wilhelm
Windy McCall       42   6   4   0   9   3   95     86   400   8   45   39   37   6   50   3   1   2   6   0   6   5   3.69  4.50   0.4 Windy McCall
Ramon Monzant      28  12   3   0  11   0   94.2   98   410  11   47   42   43   5   54   7   4   2   3   0   4   8   3.99  3.42   0.0 Ramon Monzant
Marv Grissom       55   0   0   0  32   8   89.1   76   383   6   35   29   41   5   49  13   2   1   6   0   5   4   2.92     -   1.1 Marv Grissom
Paul Giel          34   2   0   0  16   0   82.1   70   361   8   36   31   50   5   47   7   1   0   2   0   4   4   3.39  2.50   0.3 Paul Giel
Al Corwin          13   0   0   0   4   0   24.2   25   116   3   11   11   17   2   13   3   1   0   0   0   0   1   4.01     -   0.0 Al Corwin
Pete Burnside       2   2   1   0   0   0   12.2   10    58   1    9    4    9   0    2   0   0   0   0   0   1   0   2.84  9.50   0.0 Pete Burnside
George Spencer      1   0   0   0   0   0    1.2    1     9   1    1    1    3   0    0   0   0   0   0   0   0   0   5.40     -   0.0 George Spencer
